Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/05/2026, 16:53:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:53:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:53:09 | 4 | 1.224.585 2,45 % | 50.000.000 | 0,00000583 | ||
25/05/2026, 16:52:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:52:49 | 2 | 594.325 1,19 % | 50.000.000 | < 0,00000001 | ||
25/05/2026, 16:52:39 | 2 | 583.125 1,17 % | 50.000.000 | < 0,00000001 | ||
25/05/2026, 16:52:29 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:52:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:52:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:51:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:51:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:51:39 | 10 | 1.440.197 2,89 % | 50.000.000 | 0,0000005 | ||
25/05/2026, 16:51:29 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:51:19 | 4 | 1.221.761 2,45 % | 50.000.000 | 0,00029102 | ||
25/05/2026, 16:51:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:50:59 | 4 | 1.201.123 2,41 % | 50.000.000 | 0,00000002 | ||
25/05/2026, 16:50:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:50:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:50:29 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000001 | ||
25/05/2026, 16:50:19 | 4 | 1.198.630 2,4 % | 50.000.000 | 0,00000006 |
