L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30858359 | 01/06/2026, 17:41:06 | 0,83813 | ||
| 30857799 | 01/06/2026, 16:38:17 | 1.511.674 | ||
| 30856280 | 01/06/2026, 13:34:53 | 0,8109 | ||
| 30856269 | 01/06/2026, 13:33:53 | 108.000 | ||
| 30856250 | 01/06/2026, 13:31:12 | 169.000 | ||
| 30856203 | 01/06/2026, 13:25:02 | 200.000 | ||
| 30856181 | 01/06/2026, 13:20:17 | 500.000 | ||
| 30856067 | 01/06/2026, 13:02:38 | 0,0110413 | ||
| 30856037 | 01/06/2026, 12:58:45 | 5.000.000 | ||
| 30855709 | 01/06/2026, 12:10:44 | 4,7217 | ||
| 30855597 | 01/06/2026, 11:55:10 | 99.885 | ||
| 30854706 | 01/06/2026, 09:38:57 | Pending claim | 0,002481 | |
| 30854491 | 01/06/2026, 09:07:12 | 7,7813 | ||
| 30854207 | 01/06/2026, 08:29:19 | 99.885 | ||
| 30853528 | 01/06/2026, 06:56:17 | 60.000 | ||
| 30853130 | 01/06/2026, 06:08:05 | 100.000 | ||
| 30852892 | 01/06/2026, 05:46:22 | 100.000 | ||
| 30852775 | 01/06/2026, 05:33:45 | < 0,00000001 | ||
| 30851589 | 01/06/2026, 03:27:19 | 100.000 | ||
| 30851280 | 01/06/2026, 02:51:16 | 100.000 |
