Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
30/05/2026, 15:32:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/05/2026, 15:32:16 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244475 | |||||
30/05/2026, 15:32:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/05/2026, 15:32:16 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02598809 | |||||
30/05/2026, 15:32:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434092 | |||||
30/05/2026, 15:32:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/05/2026, 15:32:14 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02598809 | |||||
30/05/2026, 15:32:13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
30/05/2026, 15:32:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/05/2026, 15:32:11 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00792181 | |||||
30/05/2026, 15:32:11 | -- | Value Transfer | 694,4444 | 0,0005775 | |||||
30/05/2026, 15:32:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
30/05/2026, 15:32:10 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02598809 | |||||
30/05/2026, 15:32:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00740784 | |||||
30/05/2026, 15:32:07 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02598809 | |||||
30/05/2026, 15:32:05 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
30/05/2026, 15:32:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
30/05/2026, 15:32:05 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
30/05/2026, 15:32:04 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00118659 | |||||
30/05/2026, 15:32:03 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02598809 |
