Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 01:21:15 | 9 | 4031 | 1.808.876 10,65 % | 17.000.000 | 0,219235 | 0,000396 | ||
31/05/2026, 01:21:10 | 11 | 8677 | 2.627.717 15,46 % | 16.999.984 | 0,240227 | 0,000631 | ||
31/05/2026, 01:21:05 | 14 | 11.540 | 3.901.963 22,98 % | 16.983.400 | 1,490387 | 0,005815 | ||
31/05/2026, 01:21:00 | 12 | 12.225 | 2.810.773 16,54 % | 17.000.000 | 0,693769 | 0,00195 | ||
31/05/2026, 01:20:55 | 19 | 9791 | 2.783.596 16,38 % | 17.000.000 | 0,23184 | 0,000645 | ||
31/05/2026, 01:20:50 | 15 | 13.382 | 3.516.278 20,69 % | 17.000.000 | 1,686246 | 0,005929 | ||
31/05/2026, 01:20:45 | 23 | 16.607 | 3.820.752 22,48 % | 17.000.000 | 1,65906 | 0,006338 | ||
31/05/2026, 01:20:40 | 15 | 9950 | 1.994.532 11,74 % | 17.000.000 | 0,235138 | 0,000468 | ||
31/05/2026, 01:20:35 | 22 | 28.946 | 3.815.260 22,45 % | 17.000.000 | 0,363249 | 0,001385 | ||
31/05/2026, 01:20:30 | 11 | 10.426 | 2.486.021 14,63 % | 17.000.000 | 0,186428 | 0,000463 | ||
31/05/2026, 01:20:25 | 19 | 13.371 | 2.790.052 16,42 % | 17.000.000 | 0,568322 | 0,001585 | ||
31/05/2026, 01:20:20 | 0 | 920 | 0 | 16.999.984 | 0Gwei | 0xDAI | ||
31/05/2026, 01:20:15 | 14 | 9253 | 2.855.704 16,82 % | 16.983.400 | 0,532193 | 0,001519 | ||
31/05/2026, 01:20:10 | 22 | 25.326 | 5.533.342 32,55 % | 17.000.000 | 0,354164 | 0,001959 | ||
31/05/2026, 01:20:05 | 12 | 12.649 | 2.817.366 16,58 % | 16.999.984 | 0,268625 | 0,000756 | ||
31/05/2026, 01:20:00 | 28 | 15.174 | 3.145.917 18,53 % | 16.983.400 | 0,096457 | 0,000303 | ||
31/05/2026, 01:19:55 | 3 | 3524 | 444.093 2,62 % | 17.000.000 | 0,571101 | 0,000253 | ||
31/05/2026, 01:19:50 | 5 | 2501 | 1.500.429 8,83 % | 17.000.000 | 0,153593 | 0,00023 | ||
31/05/2026, 01:19:45 | 15 | 14.207 | 3.019.466 17,77 % | 17.000.000 | 0,486383 | 0,001468 | ||
31/05/2026, 01:19:40 | 9 | 4891 | 1.997.795 11,76 % | 17.000.000 | 0,275402 | 0,00055 |
