Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 14:45:35 | 114 | 100.107 | 26.829.778 44,72 % | 60.000.000 | 6,867046 | 0,180088 | ||
28/05/2026, 14:45:23 | 163 | 136.644 | 29.952.340 49,93 % | 60.000.000 | 0,464067 | 0,009263 | ||
28/05/2026, 14:45:11 | 123 | 81.326 | 18.208.273 30,35 % | 60.000.000 | 1,442542 | 0,023301 | ||
28/05/2026, 14:44:59 | 1293 | 341.123 | 56.295.012 93,83 % | 60.000.000 | 1,034541 | 0,049979 | ||
28/05/2026, 14:44:47 | 198 | 270.948 | 41.961.383 69,94 % | 59.999.943 | 0,340568 | 0,008426 | ||
28/05/2026, 14:44:35 | 197 | 162.692 | 20.134.637 33,6 % | 59.941.408 | 0,674621 | 0,010648 | ||
28/05/2026, 14:44:23 | 208 | 204.005 | 27.478.367 45,8 % | 60.000.000 | 0,574122 | 0,011728 | ||
28/05/2026, 14:44:11 | 168 | 170.508 | 23.382.757 38,98 % | 60.000.000 | 0,589648 | 0,010245 | ||
28/05/2026, 14:43:59 | 345 | 232.723 | 37.431.015 62,39 % | 60.000.000 | 0,390223 | 0,009107 | ||
28/05/2026, 14:43:47 | 243 | 177.292 | 20.963.261 34,94 % | 60.000.000 | 0,537848 | 0,008074 | ||
28/05/2026, 14:43:35 | 323 | 257.115 | 52.798.563 88 % | 60.000.000 | 0,706502 | 0,029941 | ||
28/05/2026, 14:43:23 | 303 | 217.039 | 28.489.013 47,49 % | 60.000.000 | 0,733616 | 0,016902 | ||
28/05/2026, 14:43:11 | 90 | 56.626 | 10.563.816 17,61 % | 60.000.000 | 0,424742 | 0,002874 | ||
28/05/2026, 14:42:59 | 252 | 204.535 | 25.147.005 41,92 % | 60.000.000 | 0,576583 | 0,01058 | ||
28/05/2026, 14:42:47 | 279 | 287.845 | 38.731.395 64,56 % | 60.000.000 | 0,537323 | 0,014988 | ||
28/05/2026, 14:42:35 | 113 | 49.097 | 9.032.528 15,06 % | 60.000.000 | 0,724289 | 0,005054 | ||
28/05/2026, 14:42:23 | 178 | 150.434 | 26.684.004 44,48 % | 60.000.000 | 0,73408 | 0,01513 | ||
28/05/2026, 14:42:11 | 251 | 270.045 | 32.870.253 54,79 % | 59.999.886 | 0,553977 | 0,012783 | ||
28/05/2026, 14:41:59 | 187 | 164.278 | 24.128.622 40,26 % | 59.941.351 | 0,414846 | 0,005927 | ||
28/05/2026, 14:41:47 | 248 | 209.495 | 28.607.014 47,68 % | 59.999.943 | 1,121258 | 0,027207 |
