Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 03:51:23 | 258 | 179.704 | 27.664.433 46,11 % | 60.000.000 | 0,793206 | 0,016186 | ||
29/05/2026, 03:51:11 | 134 | 64.341 | 13.912.143 23,19 % | 59.999.943 | 1,709169 | 0,020674 | ||
29/05/2026, 03:50:59 | 183 | 121.051 | 16.898.401 28,2 % | 59.941.408 | 0,920364 | 0,011565 | ||
29/05/2026, 03:50:47 | 292 | 206.737 | 36.367.358 60,62 % | 60.000.000 | 0,701702 | 0,01716 | ||
29/05/2026, 03:50:35 | 135 | 99.599 | 10.898.994 18,17 % | 60.000.000 | 0,542987 | 0,003196 | ||
29/05/2026, 03:50:23 | 265 | 198.612 | 41.761.227 69,61 % | 60.000.000 | 0,714874 | 0,019913 | ||
29/05/2026, 03:50:11 | 203 | 172.891 | 24.975.818 41,63 % | 60.000.000 | 1,067906 | 0,020599 | ||
29/05/2026, 03:49:59 | 153 | 94.186 | 17.011.388 28,36 % | 60.000.000 | 2,40003 | 0,036455 | ||
29/05/2026, 03:49:47 | 297 | 351.212 | 54.489.004 90,82 % | 59.999.943 | 0,585474 | 0,019192 | ||
29/05/2026, 03:49:35 | 239 | 184.227 | 29.205.700 48,73 % | 59.941.408 | 0,534387 | 0,008773 | ||
29/05/2026, 03:49:23 | 214 | 354.541 | 59.992.611 99,99 % | 60.000.000 | 0,710154 | 0,030126 | ||
29/05/2026, 03:49:11 | 148 | 149.431 | 19.809.687 33,02 % | 60.000.000 | 0,339371 | 0,002419 | ||
29/05/2026, 03:48:59 | 72 | 44.045 | 6.599.168 11 % | 60.000.000 | 0,868058 | 0,00414 | ||
29/05/2026, 03:48:47 | 228 | 200.428 | 30.461.695 50,77 % | 60.000.000 | 0,652597 | 0,012561 | ||
29/05/2026, 03:48:35 | 191 | 172.796 | 21.799.012 36,34 % | 60.000.000 | 0,898039 | 0,014154 | ||
29/05/2026, 03:48:23 | 321 | 220.540 | 40.953.971 68,26 % | 60.000.000 | 0,717743 | 0,019652 | ||
29/05/2026, 03:48:11 | 294 | 284.312 | 41.036.282 68,4 % | 60.000.000 | 0,843297 | 0,025273 | ||
29/05/2026, 03:47:59 | 75 | 82.529 | 11.573.656 19,29 % | 60.000.000 | 1,444793 | 0,01387 | ||
29/05/2026, 03:47:47 | 194 | 224.682 | 35.182.034 58,64 % | 59.999.943 | 1,486619 | 0,043819 | ||
29/05/2026, 03:47:35 | 283 | 202.640 | 41.086.207 68,55 % | 59.941.408 | 1,020701 | 0,032469 |
