Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 18:41:47 | 482 | 345.001 | 48.022.627 80,04 % | 60.000.000 | 0,472177 | 0,015558 | ||
29/05/2026, 18:41:35 | 67 | 12.790 | 3.046.864 5,08 % | 60.000.000 | 1,032879 | 0,002638 | ||
29/05/2026, 18:41:23 | 342 | 287.343 | 50.535.687 84,23 % | 60.000.000 | 0,317974 | 0,008297 | ||
29/05/2026, 18:41:11 | 547 | 228.414 | 36.511.260 60,86 % | 60.000.000 | 0,546786 | 0,014497 | ||
29/05/2026, 18:40:59 | 407 | 260.076 | 41.737.640 69,57 % | 60.000.000 | 0,380836 | 0,009937 | ||
29/05/2026, 18:40:47 | 278 | 201.496 | 28.613.570 47,69 % | 60.000.000 | 0,510579 | 0,010501 | ||
29/05/2026, 18:40:35 | 265 | 197.121 | 38.694.321 64,5 % | 60.000.000 | 1,059544 | 0,035636 | ||
29/05/2026, 18:40:23 | 252 | 243.579 | 25.413.731 42,36 % | 60.000.000 | 0,341643 | 0,005092 | ||
29/05/2026, 18:40:11 | 335 | 200.636 | 38.358.471 63,94 % | 60.000.000 | 0,487288 | 0,013455 | ||
29/05/2026, 18:39:59 | 183 | 169.798 | 21.872.592 36,46 % | 60.000.000 | 0,546119 | 0,008854 | ||
29/05/2026, 18:39:47 | 194 | 114.316 | 23.145.224 38,58 % | 60.000.000 | 0,513714 | 0,008523 | ||
29/05/2026, 18:39:35 | 305 | 199.920 | 34.087.221 56,82 % | 60.000.000 | 0,532461 | 0,013275 | ||
29/05/2026, 18:39:23 | 324 | 245.701 | 33.560.615 55,94 % | 60.000.000 | 0,472193 | 0,011117 | ||
29/05/2026, 18:39:11 | 55 | 24.183 | 5.661.310 9,44 % | 60.000.000 | 2,961628 | 0,015878 | ||
29/05/2026, 18:38:59 | 439 | 363.337 | 48.305.182 80,51 % | 60.000.000 | 0,50378 | 0,017296 | ||
29/05/2026, 18:38:47 | 115 | 66.469 | 13.451.715 22,42 % | 60.000.000 | 1,484741 | 0,017867 | ||
29/05/2026, 18:38:35 | 376 | 98.915 | 16.723.912 27,88 % | 60.000.000 | 0,309492 | 0,002405 | ||
29/05/2026, 18:38:23 | 182 | 139.081 | 27.082.223 45,14 % | 60.000.000 | 0,470559 | 0,008202 | ||
29/05/2026, 18:38:11 | 241 | 264.427 | 32.385.792 53,98 % | 59.999.943 | 0,578318 | 0,013351 | ||
29/05/2026, 18:37:59 | 224 | 119.577 | 19.814.871 33,06 % | 59.941.408 | 0,773015 | 0,011881 |
