Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 18:21:23 | 189 | 137.262 | 20.734.898 34,56 % | 60.000.000 | 0,812933 | 0,013315 | ||
28/05/2026, 18:21:11 | 181 | 160.915 | 26.870.844 44,79 % | 60.000.000 | 0,518069 | 0,009272 | ||
28/05/2026, 18:20:59 | 274 | 214.222 | 27.870.237 46,46 % | 60.000.000 | 0,689275 | 0,014345 | ||
28/05/2026, 18:20:47 | 317 | 208.712 | 32.667.166 54,45 % | 60.000.000 | 0,674106 | 0,016381 | ||
28/05/2026, 18:20:35 | 183 | 169.466 | 22.011.882 36,69 % | 60.000.000 | 0,562816 | 0,008457 | ||
28/05/2026, 18:20:23 | 245 | 198.905 | 30.421.217 50,71 % | 60.000.000 | 0,511769 | 0,010145 | ||
28/05/2026, 18:20:11 | 212 | 173.138 | 23.145.418 38,58 % | 60.000.000 | 0,790788 | 0,014055 | ||
28/05/2026, 18:19:59 | 198 | 169.569 | 23.363.658 38,94 % | 60.000.000 | 0,559708 | 0,008667 | ||
28/05/2026, 18:19:47 | 243 | 204.218 | 28.532.956 47,56 % | 60.000.000 | 0,767237 | 0,016473 | ||
28/05/2026, 18:19:35 | 261 | 150.909 | 26.992.242 44,99 % | 60.000.000 | 0,621031 | 0,011572 | ||
28/05/2026, 18:19:23 | 205 | 169.999 | 22.106.821 36,85 % | 60.000.000 | 0,657096 | 0,01013 | ||
28/05/2026, 18:19:11 | 365 | 296.744 | 39.892.669 66,49 % | 60.000.000 | 0,534986 | 0,013724 | ||
28/05/2026, 18:18:59 | 125 | 101.778 | 17.882.862 29,81 % | 60.000.000 | 0,889964 | 0,012318 | ||
28/05/2026, 18:18:47 | 335 | 187.548 | 27.814.026 46,36 % | 60.000.000 | 0,625207 | 0,011744 | ||
28/05/2026, 18:18:35 | 353 | 231.677 | 35.812.519 59,69 % | 60.000.000 | 0,728759 | 0,019001 | ||
28/05/2026, 18:18:23 | 99 | 77.020 | 15.706.422 26,18 % | 60.000.000 | 1,765624 | 0,024422 | ||
28/05/2026, 18:18:11 | 288 | 209.859 | 30.646.784 51,08 % | 60.000.000 | 0,90245 | 0,021216 | ||
28/05/2026, 18:17:59 | 207 | 272.868 | 32.896.050 54,83 % | 60.000.000 | 0,486835 | 0,009184 | ||
28/05/2026, 18:17:47 | 199 | 148.121 | 23.202.511 38,68 % | 60.000.000 | 0,880009 | 0,01546 | ||
28/05/2026, 18:17:35 | 236 | 206.121 | 36.638.214 61,07 % | 60.000.000 | 1,235192 | 0,037636 |
