Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 08:41:07 | 1 | 1 | 0,01394 | 0,00384 | ||
01/06/2026, 08:41:07 | 1 | 1 | 0,01394 | 0,00384 | ||
01/06/2026, 08:41:07 | 1 | 2 | 414,7945 | 0,1125 | ||
01/06/2026, 08:41:07 | 1 | 1 | 0,02 | 0,019 | ||
01/06/2026, 08:41:07 | 1 | 2 | 8,12874475 | 0,00226 | ||
01/06/2026, 08:41:07 | 1 | 1 | 15,211448 | 0,0193 | ||
01/06/2026, 08:41:07 | 1 | 1 | 497,50001269 | 0,192 | ||
01/06/2026, 08:41:07 | 1 | 7 | 0,10344 | 0,0198 | ||
01/06/2026, 08:41:07 | 1 | 1 | 384,00864394 | 0,00230955 | ||
01/06/2026, 08:41:07 | 1 | 1 | 414,89 | 0,0955 | ||
01/06/2026, 08:41:07 | 1 | 2 | 2800,259 | 0,259 | ||
01/06/2026, 08:41:07 | 1 | 2 | 163,51401177 | 1,13 | ||
01/06/2026, 08:41:07 | 1 | 2 | 77,91641791 | 0,456 | ||
01/06/2026, 08:41:07 | 4 | 1 | 79.800,0303 | 1,00000188 | ||
01/06/2026, 08:41:07 | 1 | 2 | 113,72661649 | 0,1362 | ||
01/06/2026, 08:41:07 | 1 | 1 | 0DOGE | 0DOGE | ||
01/06/2026, 08:40:04 | 2 | 2 | 31.390,04027606 | 0,04027606 | ||
01/06/2026, 08:40:04 | 1 | 2 | 284,03577898 | 0,912 | ||
01/06/2026, 08:40:04 | 10 | 2 | 993,87631501 | 3,156 | ||
01/06/2026, 08:40:04 | 2 | 2 | 3850,0365398 | 0,0365398 |
