Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
65 | 29/05/2026, 20:22:10 | 25.334 | 10.000 28,83189702 | 0,44356764 | ||
4 | 29/05/2026, 20:17:26 | 1663 | 10.000 2,204 | 0,551 | ||
8 | 29/05/2026, 20:17:16 | 24.262 | 10.000 2,84087662 | 0,35510957 | ||
14 | 29/05/2026, 20:16:36 | 5697 | 10.000 2,97921089 | 0,21280077 | ||
14 | 29/05/2026, 20:16:05 | 3976 | 10.000 2,63201578 | 0,18800112 | ||
7 | 29/05/2026, 20:15:29 | 3954 | 10.000 4,73037635 | 0,67576805 | ||
9 | 29/05/2026, 20:15:23 | 3053 | 10.000 4,0881 | 0,45423333 | ||
7 | 29/05/2026, 20:15:02 | 4309 | 10.000 0,31302001 | 0,04471714 | ||
3 | 29/05/2026, 20:14:35 | 1408 | 10.000 2,012 | 0,67066666 | ||
24 | 29/05/2026, 20:14:15 | 5823 | 10.000 2,7586613 | 0,11494422 | ||
2 | 29/05/2026, 20:13:41 | 1139 | 10.000 0,2 | 0,1 | ||
29 | 29/05/2026, 20:13:17 | 10.564 | 10.000 2,15237105 | 0,07421969 | ||
11 | 29/05/2026, 20:12:37 | 3295 | 10.000 4,41433904 | 0,40130354 | ||
5 | 29/05/2026, 20:11:23 | 2029 | 10.000 3,0865 | 0,6173 | ||
66 | 29/05/2026, 20:11:06 | 38.558 | 10.000 17,40340788 | 0,26368799 | ||
16 | 29/05/2026, 20:09:15 | 8968 | 10.000 10,6448429 | 0,66530268 | ||
9 | 29/05/2026, 20:07:06 | 3594 | 10.000 3,90239699 | 0,43359966 | ||
30 | 29/05/2026, 20:06:08 | 18.911 | 10.000 7,2976624 | 0,24325541 | ||
17 | 29/05/2026, 20:05:02 | 13.492 | 10.000 11,80707098 | 0,69453358 | ||
3 | 29/05/2026, 20:03:19 | 1373 | 10.000 0,3826 | 0,12753333 |
