Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/05/2026, 23:06:09 | Send | 0,997501 ATOM | 0,0025 ATOM | ||||
28/05/2026, 23:06:09 | MsgExecuteContract | 0,002444 ATOM | |||||
28/05/2026, 23:06:09 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28/05/2026, 23:06:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
28/05/2026, 23:06:03 | IBC receive | 0,003153 ATOM | |||||
28/05/2026, 23:06:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
28/05/2026, 23:06:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
28/05/2026, 23:06:03 | Send | 11.901,051717 ATOM | 0,003024 ATOM | ||||
28/05/2026, 23:06:03 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 23:06:03 | Delegate | -- | 0,0075 ATOM | ||||
28/05/2026, 23:06:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
28/05/2026, 23:06:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
28/05/2026, 23:05:57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 23:05:57 | Send | 1,009152 ATOM | 0,02 ATOM | ||||
28/05/2026, 23:05:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
28/05/2026, 23:05:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
28/05/2026, 23:05:51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28/05/2026, 23:05:45 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 23:05:45 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 23:05:39 | Send | 0,000001 ATOM | 0,0007 ATOM |
