Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/05/2026, 15:46:18 | 1 | 0,025599 | 11,723436 | ||
29/05/2026, 15:46:12 | 1 | 0,0025 | 11,723435 | ||
29/05/2026, 15:46:06 | 7 | 0,00719 | 11,723435 | ||
29/05/2026, 15:46:00 | 5 | 0,00469 | 11,723435 | ||
29/05/2026, 15:45:54 | 0 | 0ATOM | 11,723434 | ||
29/05/2026, 15:45:48 | 2 | 0,00659 | 11,723434 | ||
29/05/2026, 15:45:42 | 1 | 0,013417 | 11,723434 | ||
29/05/2026, 15:45:37 | 0 | 0ATOM | 11,723434 | ||
29/05/2026, 15:45:31 | 2 | 0,004448 | 11,723433 | ||
29/05/2026, 15:45:25 | 1 | 0,010199 | 11,723433 | ||
29/05/2026, 15:45:19 | 3 | 0,007563 | 11,723433 | ||
29/05/2026, 15:45:13 | 0 | 0ATOM | 11,723433 | ||
29/05/2026, 15:45:07 | 1 | 0,006703 | 11,723432 | ||
29/05/2026, 15:45:01 | 2 | 0,031018 | 11,723432 | ||
29/05/2026, 15:44:55 | 1 | 0,003147 | 11,723432 | ||
29/05/2026, 15:44:50 | 1 | 0,003033 | 11,723432 | ||
29/05/2026, 15:44:43 | 2 | 0,0052 | 11,723431 | ||
29/05/2026, 15:44:37 | 1 | 0,002412 | 11,723431 | ||
29/05/2026, 15:44:31 | 1 | 0,002444 | 11,723431 | ||
29/05/2026, 15:44:26 | 1 | 0,002444 | 11,72343 |













