Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/05/2026, 15:19:45 | 2 | 0,01063 | 11,723361 | ||
29/05/2026, 15:19:39 | 0 | 0ATOM | 11,723361 | ||
29/05/2026, 15:19:33 | 1 | 0,011355 | 11,723361 | ||
29/05/2026, 15:19:27 | 1 | 0,001184 | 11,72336 | ||
29/05/2026, 15:19:21 | 0 | 0ATOM | 11,72336 | ||
29/05/2026, 15:19:15 | 1 | 0,000806 | 11,72336 | ||
29/05/2026, 15:19:10 | 5 | 0,004978 | 11,723359 | ||
29/05/2026, 15:19:08 | 2 | 0,0009 | 11,723359 | ||
29/05/2026, 15:19:02 | 6 | 0,007134 | 11,723359 | ||
29/05/2026, 15:18:56 | 2 | 0,009333 | 11,723359 | ||
29/05/2026, 15:18:50 | 1 | 0,002 | 11,723358 | ||
29/05/2026, 15:18:44 | 1 | 0,000559 | 11,723358 | ||
29/05/2026, 15:18:38 | 0 | 0ATOM | 11,723358 | ||
29/05/2026, 15:18:32 | 1 | 0,002228 | 11,723358 | ||
29/05/2026, 15:18:26 | 3 | 0,007679 | 11,723357 | ||
29/05/2026, 15:18:20 | 2 | 0,003329 | 11,723357 | ||
29/05/2026, 15:18:14 | 1 | 0,041144 | 11,723357 | ||
29/05/2026, 15:18:08 | 4 | 0,002441 | 11,723357 | ||
29/05/2026, 15:18:02 | 9 | 0,015047 | 11,723356 | ||
29/05/2026, 15:17:56 | 2 | 0,003938 | 11,723356 |
















