Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/05/2026, 15:23:00 | 7 | 0,021212 | 11,72337 | ||
29/05/2026, 15:22:54 | 2 | 0,006968 | 11,72337 | ||
29/05/2026, 15:22:48 | 1 | 0,004924 | 11,72337 | ||
29/05/2026, 15:22:42 | 2 | 0,003093 | 11,723369 | ||
29/05/2026, 15:22:37 | 2 | 0,033418 | 11,723369 | ||
29/05/2026, 15:22:31 | 2 | 0,067072 | 11,723369 | ||
29/05/2026, 15:22:25 | 0 | 0ATOM | 11,723369 | ||
29/05/2026, 15:22:19 | 2 | 0,009549 | 11,723368 | ||
29/05/2026, 15:22:15 | 1 | 0,001 | 11,723368 | ||
29/05/2026, 15:22:09 | 2 | 0,003869 | 11,723368 | ||
29/05/2026, 15:22:03 | 6 | 0,003676 | 11,723368 | ||
29/05/2026, 15:21:58 | 3 | 0,002814 | 11,723367 | ||
29/05/2026, 15:21:52 | 1 | 0,002338 | 11,723367 | ||
29/05/2026, 15:21:46 | 1 | 0,00413 | 11,723367 | ||
29/05/2026, 15:21:40 | 1 | 0,001684 | 11,723366 | ||
29/05/2026, 15:21:34 | 2 | 0,00259 | 11,723366 | ||
29/05/2026, 15:21:28 | 3 | 0,032275 | 11,723366 | ||
29/05/2026, 15:21:22 | 2 | 0,010408 | 11,723366 | ||
29/05/2026, 15:21:16 | 2 | 0,002901 | 11,723365 | ||
29/05/2026, 15:21:10 | 5 | 0,010014 | 11,723365 |














