Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2584 | 29/05/2026, 08:08:49 | 2.500.000 | -- | 0BNB | ||||
2311 | 29/05/2026, 08:08:49 | 2.500.000 | -- | 0BNB | ||||
2476 | 29/05/2026, 08:08:49 | 2.500.000 | -- | 0BNB | ||||
5398 | 29/05/2026, 08:08:49 | 2.500.000 | -- | 0BNB | ||||
2091 | 29/05/2026, 08:08:49 | 2.500.000 | -- | 0BNB | ||||
243.844 | 29/05/2026, 08:08:37 | 600.010 | -- | 0BNB | ||||
243.844 | 29/05/2026, 08:08:36 | 600.000 | -- | 0BNB | ||||
1.357.235 | 29/05/2026, 08:08:29 | 600.010 | -- | 0BNB | ||||
243.838 | 29/05/2026, 08:08:28 | 600.000 | -- | 0BNB | ||||
1.357.220 | 29/05/2026, 08:08:10 | 600.010 | -- | 0BNB | ||||
1.357.194 | 29/05/2026, 08:07:41 | 600.000 | -- | 0BNB | ||||
12.347.062 | 29/05/2026, 08:07:09 | 53.000 | -- | 0BNB | ||||
192.532 | 29/05/2026, 08:06:45 | 600.000 | -- | 0BNB | ||||
192.528 | 29/05/2026, 08:06:42 | 600.000 | -- | 0BNB | ||||
192.526 | 29/05/2026, 08:06:26 | 600.010 | -- | 0BNB | ||||
192.523 | 29/05/2026, 08:06:10 | 600.000 | -- | 0BNB | ||||
192.521 | 29/05/2026, 08:06:09 | 600.000 | -- | 0BNB | ||||
12.347.041 | 29/05/2026, 08:06:06 | 53.000 | -- | 0BNB | ||||
91.839 | 29/05/2026, 08:06:05 | 1.500.000 | -- | 0BNB | ||||
1.357.141 | 29/05/2026, 08:05:57 | 600.000 | -- | 0BNB |
