Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 19:17:46 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
21/05/2026, 19:17:43 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
21/05/2026, 19:17:40 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 19:17:37 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
21/05/2026, 19:17:34 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
21/05/2026, 19:17:31 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 19:17:28 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
21/05/2026, 19:17:25 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
21/05/2026, 19:17:22 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 19:17:19 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 19:17:16 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
21/05/2026, 19:17:13 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
21/05/2026, 19:17:10 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 19:17:07 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
21/05/2026, 19:17:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
21/05/2026, 19:17:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
21/05/2026, 19:16:58 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 19:16:55 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
21/05/2026, 19:16:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
21/05/2026, 19:16:49 | 1 | 801 | 34.658 0,09 % | < 0,000001 |
