Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 04:27:39 | 3 | 1111 | 112.048 0,29 % | 7 | ||
26/04/2026, 04:27:36 | 0 | 612 | 0 | 7 | ||
26/04/2026, 04:27:33 | 2 | 989 | 69.340 0,18 % | 7 | ||
26/04/2026, 04:27:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
26/04/2026, 04:27:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
26/04/2026, 04:27:24 | 1 | 801 | 56.426 0,15 % | 7 | ||
26/04/2026, 04:27:21 | 3 | 1175 | 147.450 0,37 % | 7 | ||
26/04/2026, 04:27:18 | 2 | 924 | 55.682 0,14 % | 7 | ||
26/04/2026, 04:27:15 | 1 | 801 | 56.426 0,15 % | 7 | ||
26/04/2026, 04:27:12 | 2 | 989 | 91.048 0,23 % | 7 | ||
26/04/2026, 04:27:09 | 2 | 925 | 77.378 0,2 % | 7 | ||
26/04/2026, 04:27:06 | 0 | 612 | 0 | 7 | ||
26/04/2026, 04:27:03 | 2 | 924 | 55.670 0,14 % | 7 | ||
26/04/2026, 04:27:00 | 1 | 801 | 56.390 0,15 % | 7 | ||
26/04/2026, 04:26:57 | 0 | 612 | 0 | 7 | ||
26/04/2026, 04:26:54 | 0 | 612 | 0 | 7 | ||
26/04/2026, 04:26:51 | 0 | 612 | 0 | 7 | ||
26/04/2026, 04:26:48 | 1 | 801 | 56.414 0,15 % | 7 | ||
26/04/2026, 04:26:45 | 0 | 612 | 0 | 7 | ||
26/04/2026, 04:26:42 | 0 | 612 | 0 | 7 |
