Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9041 | $0,1 | $27 983,53 | $2 449 392,2 | 18 880 | 28. 04. 2022 23:22:41 | |
| 9042 | $0,01 | $45 793,97 | $2 447 860,75 | 9 491 | 23. 02. 2024 03:17:56 | |
| 9043 | < $0,01 | $244,74 | $2 447 435,53 | 55 | 03. 12. 2024 02:52:26 | |
| 9044 | < $0,01 | $8 482,29 | $2 447 364,7 | 11 | 14. 04. 2026 15:32:06 | |
| 9045 | < $0,01 | $7 341 827,3 | $2 447 291,43 | 13 | 17. 04. 2026 15:31:53 | |
| 9046 | $2,19 | $4 123,84 | $2 443 925,88 | 1 710 | 18. 03. 2023 01:27:31 | |
| 9047 | < $0,01 | $10 482 615,65 | $2 441 278,24 | 124 | 23. 04. 2026 09:52:33 | |
| 9048 | < $0,01 | $10 464 033,07 | $2 435 818,53 | 12 | 23. 04. 2026 09:51:34 | |
| 9049 | < $0,01 | < $0,01 | $2 433 541,6 | 10 979 | 25. 11. 2024 18:12:32 | |
| 9050 | < $0,01 | $9 166 797,75 | $2 432 590,65 | 13 | 12. 05. 2026 11:47:27 | |
| 9051 | < $0,01 | $7 199 801,57 | $2 432 381,02 | 4 | 11. 05. 2026 12:22:57 | |
| 9052 | < $0,01 | $7 199 801,95 | $2 432 381,02 | 5 | 11. 05. 2026 07:14:39 | |
| 9053 | < $0,01 | $8 874 297,25 | $2 430 311,09 | 13 | 12. 05. 2026 02:54:36 | |
| 9054 | < $0,01 | $8 491 856,9 | $2 426 639,98 | 13 | 11. 05. 2026 13:51:46 | |
| 9055 | < $0,01 | $8 586,28 | $2 425 796,8 | 123 | 18. 04. 2026 00:41:28 | |
| 9056 | < $0,01 | $7 284 631,16 | $2 417 427,53 | 1 108 | 18. 05. 2026 08:44:03 | |
| 9057 | < $0,01 | $7 248 100,79 | $2 416 049,7 | 3 | 26. 04. 2026 18:29:25 | |
| 9058 | < $0,01 | $9 995 214,1 | $2 411 212,82 | 40 | 24. 04. 2026 12:01:16 | |
| 9059 | < $0,01 | $18 506,95 | $2 410 629,52 | 7 239 | 29. 05. 2025 08:16:40 | |
| 9060 | < $0,01 | $2 401 124,17 | $2 407 242,42 | 6 | 15. 03. 2026 20:26:21 |

