Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18. 05. 2026 20:04:49 | 5 | 5 378 551 10,76 % | 50 000 000 | 0,00000191 | ||
18. 05. 2026 20:04:39 | 3 | 5 549 694 11,1 % | 50 000 000 | 0,00000005 | ||
18. 05. 2026 20:04:29 | 4 | 4 382 801 8,77 % | 50 000 000 | 0,00000877 | ||
18. 05. 2026 20:04:19 | 5 | 3 115 922 6,24 % | 50 000 000 | 0,00000008 | ||
18. 05. 2026 20:04:09 | 4 | 4 112 269 8,23 % | 50 000 000 | 0,00000629 | ||
18. 05. 2026 20:03:59 | 3 | 3 885 927 7,78 % | 50 000 000 | 0,00000004 | ||
18. 05. 2026 20:03:49 | 9 | 9 055 272 18,12 % | 50 000 000 | 0,00002963 | ||
18. 05. 2026 20:03:39 | 5 | 6 269 566 12,54 % | 50 000 000 | 0,00000979 | ||
18. 05. 2026 20:03:29 | 3 | 629 756 1,26 % | 50 000 000 | 0,00000004 | ||
18. 05. 2026 20:03:19 | 8 | 4 206 892 8,42 % | 50 000 000 | 0,000003 | ||
18. 05. 2026 20:03:09 | 5 | 6 249 037 12,5 % | 50 000 000 | 0,00001491 | ||
18. 05. 2026 20:02:59 | 6 | 10 210 884 20,43 % | 50 000 000 | 0,00000133 | ||
18. 05. 2026 20:02:49 | 5 | 3 078 308 6,16 % | 50 000 000 | 0,00002173 | ||
18. 05. 2026 20:02:39 | 8 | 6 224 596 12,45 % | 50 000 000 | 0,00001369 | ||
18. 05. 2026 20:02:29 | 5 | 2 974 380 5,95 % | 50 000 000 | 0,00001951 | ||
18. 05. 2026 20:02:19 | 5 | 3 049 857 6,1 % | 50 000 000 | 0,00000028 | ||
18. 05. 2026 20:02:09 | 4 | 4 415 460 8,84 % | 50 000 000 | 0,00000005 | ||
18. 05. 2026 20:01:59 | 5 | 5 224 298 10,45 % | 50 000 000 | 0,00001411 | ||
18. 05. 2026 20:01:49 | 15 | 6 230 165 12,47 % | 50 000 000 | 0,00000081 | ||
18. 05. 2026 20:01:39 | 10 | 9 063 657 18,13 % | 50 000 000 | 0,00002282 |
