Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20. 05. 2026 14:36:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20. 05. 2026 14:36:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20. 05. 2026 14:36:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20. 05. 2026 14:36:51 | -- | Ethereum Dynamic Fee | 0,012 | 0,0005775 | |||||
20. 05. 2026 14:36:50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
20. 05. 2026 14:36:50 | -- | Ethereum Dynamic Fee | 0,012 | 0,0005775 | |||||
20. 05. 2026 14:36:50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
20. 05. 2026 14:36:49 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
20. 05. 2026 14:36:49 | -- | Ethereum Dynamic Fee | 0,012 | 0,0005775 | |||||
20. 05. 2026 14:36:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
20. 05. 2026 14:36:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20. 05. 2026 14:36:48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
20. 05. 2026 14:36:48 | -- | Ethereum Dynamic Fee | 0,012 | 0,0005775 | |||||
20. 05. 2026 14:36:48 | -- | Ethereum Dynamic Fee | 0,012 | 0,0005775 | |||||
20. 05. 2026 14:36:48 | -- | Ethereum Dynamic Fee | 0,012 | 0,0005775 | |||||
20. 05. 2026 14:36:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
20. 05. 2026 14:36:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121885 | |||||
20. 05. 2026 14:36:47 | 0xd5b8f195 | Legacy Transaction | 0KLAY | 0,00824859 | |||||
20. 05. 2026 14:36:47 | -- | Ethereum Dynamic Fee | 0,012 | 0,0005775 | |||||
20. 05. 2026 14:36:47 | -- | Ethereum Dynamic Fee | 0,012 | 0,0005775 |
