Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19. 05. 2026 07:36:26 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
19. 05. 2026 07:36:26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19. 05. 2026 07:36:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:22 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
19. 05. 2026 07:36:22 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
19. 05. 2026 07:36:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:20 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
19. 05. 2026 07:36:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:12 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
19. 05. 2026 07:36:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:10 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
19. 05. 2026 07:36:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:06 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
19. 05. 2026 07:36:04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19. 05. 2026 07:36:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19. 05. 2026 07:36:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
