Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19. 05. 2026 03:02:49 | 2 | 0 | 897 | 69 143 0,87 % | 8 000 000 | 4,233465 | 2,048292 | ||
19. 05. 2026 03:02:38 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:02:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:02:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:02:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:02:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:01:23 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 20 | 2,04884 | ||
19. 05. 2026 03:01:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:01:16 | 11 | 0 | 1 845 | 232 024 2,9 % | 8 007 811 | 10 | 2,05032 | ||
19. 05. 2026 03:00:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:00:29 | 5 | 0 | 1 110 | 105 000 1,32 % | 8 000 000 | 10,222 | 2,049073 | ||
19. 05. 2026 03:00:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:00:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:00:12 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:00:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 03:00:09 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 10,5 | 2,04822 | ||
19. 05. 2026 03:00:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 02:59:41 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
19. 05. 2026 02:59:38 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 05. 2026 02:59:27 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 |
