Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 07:08:05 | 5 | 3,895 | 511,264 1.28% | < 0.000001 | ||
20/05/2026، 07:08:03 | 4 | 3,774 | 490,252 1.23% | < 0.000001 | ||
20/05/2026، 07:08:01 | 5 | 4,153 | 579,571 1.45% | < 0.000001 | ||
20/05/2026، 07:07:59 | 7 | 4,816 | 1,179,861 2.95% | < 0.000001 | ||
20/05/2026، 07:07:57 | 5 | 4,889 | 637,154 1.6% | < 0.000001 | ||
20/05/2026، 07:07:55 | 5 | 4,056 | 562,503 1.41% | < 0.000001 | ||
20/05/2026، 07:07:53 | 6 | 5,432 | 716,266 1.8% | < 0.000001 | ||
20/05/2026، 07:07:51 | 7 | 5,690 | 884,756 2.22% | < 0.000001 | ||
20/05/2026، 07:07:49 | 4 | 4,734 | 634,824 1.59% | < 0.000001 | ||
20/05/2026، 07:07:47 | 5 | 3,956 | 545,689 1.37% | < 0.000001 | ||
20/05/2026، 07:07:45 | 5 | 4,851 | 655,837 1.64% | < 0.000001 | ||
20/05/2026، 07:07:43 | 5 | 4,889 | 642,706 1.61% | < 0.000001 | ||
20/05/2026، 07:07:41 | 7 | 4,311 | 688,983 1.73% | < 0.000001 | ||
20/05/2026، 07:07:39 | 4 | 3,838 | 557,891 1.4% | < 0.000001 | ||
20/05/2026، 07:07:37 | 5 | 3,891 | 511,582 1.28% | < 0.000001 | ||
20/05/2026، 07:07:35 | 6 | 5,269 | 774,495 1.94% | < 0.000001 | ||
20/05/2026، 07:07:33 | 13 | 5,699 | 728,840 1.83% | < 0.000001 | ||
20/05/2026، 07:07:31 | 5 | 8,409 | 1,499,469 3.75% | < 0.000001 | ||
20/05/2026، 07:07:29 | 7 | 6,830 | 1,093,619 2.74% | < 0.000001 | ||
20/05/2026، 07:07:27 | 5 | 4,011 | 570,698 1.43% | < 0.000001 |
