Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026، 06:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
19/05/2026، 06:24:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
19/05/2026، 06:24:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
19/05/2026، 06:24:09 | 3 | 3,648,501 7.3% | 50,000,000 | 0.00000002 | ||
19/05/2026، 06:23:59 | 5 | 5,923,240 11.85% | 50,000,000 | 0.00000571 | ||
19/05/2026، 06:23:49 | 4 | 2,508,628 5.02% | 50,000,000 | 0.00000002 | ||
19/05/2026، 06:23:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
19/05/2026، 06:23:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
19/05/2026، 06:23:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
19/05/2026، 06:23:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
19/05/2026، 06:22:59 | 4 | 3,766,147 7.54% | 50,000,000 | 0.00000205 | ||
19/05/2026، 06:22:49 | 4 | 2,391,246 4.79% | 50,000,000 | 0.00000002 | ||
19/05/2026، 06:22:39 | 3 | 4,710,569 9.43% | 50,000,000 | 0.00000002 | ||
19/05/2026، 06:22:29 | 3 | 2,754,597 5.51% | 50,000,000 | 0.00000001 | ||
19/05/2026، 06:22:19 | 6 | 4,594,389 9.19% | 50,000,000 | 0.0000142 | ||
19/05/2026، 06:22:09 | 4 | 4,190,798 8.39% | 50,000,000 | 0.00000002 | ||
19/05/2026، 06:21:59 | 5 | 4,774,104 9.55% | 50,000,000 | 0.00000273 | ||
19/05/2026، 06:21:49 | 4 | 5,763,561 11.53% | 50,000,000 | 0.00000003 | ||
19/05/2026، 06:21:39 | 16 | 5,255,897 10.52% | 50,000,000 | 0.00000066 | ||
19/05/2026، 06:21:29 | 4 | 4,130,150 8.27% | 50,000,000 | 0.00000005 |
