Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026، 03:29:19 | 8 | 7,159,598 14.32% | 50,000,000 | 0.00000999 | ||
20/05/2026، 03:29:09 | 5 | 3,460,735 6.93% | 50,000,000 | 0.00000319 | ||
20/05/2026، 03:28:59 | 4 | 3,836,058 7.68% | 50,000,000 | 0.00000034 | ||
20/05/2026، 03:28:49 | 5 | 5,613,667 11.23% | 50,000,000 | 0.00000035 | ||
20/05/2026، 03:28:39 | 5 | 4,134,901 8.27% | 50,000,000 | 0.00000035 | ||
20/05/2026، 03:28:29 | 5 | 2,242,704 4.49% | 50,000,000 | 0.00000034 | ||
20/05/2026، 03:28:19 | 4 | 1,421,873 2.85% | 50,000,000 | 0.00000033 | ||
20/05/2026، 03:28:09 | 4 | 1,421,897 2.85% | 50,000,000 | 0.00000033 | ||
20/05/2026، 03:27:59 | 5 | 1,677,423 3.36% | 50,000,000 | 0.00000065 | ||
20/05/2026، 03:27:49 | 4 | 3,350,044 6.71% | 50,000,000 | 0.00000034 | ||
20/05/2026، 03:27:39 | 5 | 2,556,799 5.12% | 50,000,000 | 0.00000034 | ||
20/05/2026، 03:27:29 | 3 | 1,277,148 2.56% | 50,000,000 | 0.00000033 | ||
20/05/2026، 03:27:19 | 6 | 5,931,524 11.87% | 50,000,000 | 0.00003133 | ||
20/05/2026، 03:27:09 | 6 | 3,953,053 7.91% | 50,000,000 | 0.00000039 | ||
20/05/2026، 03:26:59 | 5 | 4,972,084 9.95% | 50,000,000 | 0.00000454 | ||
20/05/2026، 03:26:49 | 17 | 6,128,917 12.26% | 50,000,000 | 0.00000135 | ||
20/05/2026، 03:26:39 | 7 | 6,811,362 13.63% | 50,000,000 | 0.00000476 | ||
20/05/2026، 03:26:29 | 7 | 6,879,964 13.76% | 50,000,000 | 0.00000703 | ||
20/05/2026، 03:26:19 | 6 | 5,448,465 10.9% | 50,000,000 | 0.00000039 | ||
20/05/2026، 03:26:09 | 6 | 6,614,036 13.23% | 50,000,000 | 0.0000061 |
