Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026، 23:03:50 | 34 | 98,205 | 6,599,102 38.82% | 17,000,000 | 0.132721 | 0.000875 | ||
22/05/2026، 23:03:45 | 19 | 40,259 | 9,095,072 53.51% | 17,000,000 | 0.022182 | 0.000201 | ||
22/05/2026، 23:03:40 | 25 | 92,784 | 5,899,223 34.71% | 16,999,984 | 0.192625 | 0.001136 | ||
22/05/2026، 23:03:35 | 41 | 159,983 | 8,399,492 49.46% | 16,983,400 | 0.120797 | 0.001014 | ||
22/05/2026، 23:03:30 | 35 | 35,994 | 10,996,238 64.69% | 17,000,000 | 9.373555 | 0.103073 | ||
22/05/2026، 23:03:25 | 17 | 14,638 | 2,821,861 16.6% | 17,000,000 | 1.071822 | 0.003024 | ||
22/05/2026، 23:03:20 | 18 | 29,327 | 3,139,790 18.47% | 17,000,000 | 0.194775 | 0.000611 | ||
22/05/2026، 23:03:15 | 20 | 35,090 | 3,907,635 22.99% | 17,000,000 | 0.209895 | 0.00082 | ||
22/05/2026، 23:03:10 | 21 | 43,719 | 10,830,472 63.71% | 17,000,000 | 0.128671 | 0.001393 | ||
22/05/2026، 23:03:05 | 22 | 74,383 | 7,479,137 44% | 17,000,000 | 0.684687 | 0.00512 | ||
22/05/2026، 23:03:00 | 21 | 94,108 | 12,173,305 71.61% | 17,000,000 | 8.135423 | 0.099034 | ||
22/05/2026، 23:02:55 | 40 | 24,060 | 4,129,396 24.3% | 17,000,000 | 0.254071 | 0.001049 | ||
22/05/2026، 23:02:50 | 5 | 12,482 | 7,522,902 44.26% | 17,000,000 | 0.003323 | 0.000025 | ||
22/05/2026، 23:02:45 | 16 | 60,911 | 7,867,186 46.28% | 17,000,000 | 0.125365 | 0.000986 | ||
22/05/2026، 23:02:40 | 22 | 90,401 | 5,775,547 33.98% | 17,000,000 | 0.755013 | 0.00436 | ||
22/05/2026، 23:02:35 | 29 | 63,611 | 12,174,056 71.62% | 17,000,000 | 0.68961 | 0.008395 | ||
22/05/2026، 23:02:25 | 29 | 93,730 | 7,021,121 41.31% | 17,000,000 | 14.256276 | 0.100095 | ||
22/05/2026، 23:02:20 | 26 | 28,228 | 9,897,257 58.22% | 17,000,000 | 10.02604 | 0.09923 | ||
22/05/2026، 23:02:15 | 21 | 49,881 | 4,815,263 28.33% | 17,000,000 | 1.219964 | 0.005874 | ||
22/05/2026، 23:02:10 | 13 | 55,208 | 10,290,672 60.54% | 17,000,000 | 0.477778 | 0.004916 |
