Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 03:48:10 | 23 | 42,484 | 10,691,347 62.9% | 16,999,984 | 0.066982 | 0.000716 | ||
23/05/2026، 03:48:05 | 34 | 65,999 | 6,228,199 36.68% | 16,983,400 | 0.357455 | 0.002226 | ||
23/05/2026، 03:48:00 | 12 | 103,687 | 4,578,286 26.94% | 17,000,000 | 0.139286 | 0.000637 | ||
23/05/2026، 03:47:55 | 22 | 77,421 | 11,197,496 65.87% | 17,000,000 | 0.189617 | 0.002123 | ||
23/05/2026، 03:47:50 | 16 | 12,613 | 2,803,914 16.5% | 16,999,984 | 0.591517 | 0.001658 | ||
23/05/2026، 03:47:40 | 11 | 157,604 | 14,067,502 82.84% | 16,983,400 | 0.050378 | 0.000708 | ||
23/05/2026، 03:47:35 | 12 | 51,671 | 3,910,826 23.01% | 17,000,000 | 0.099669 | 0.000389 | ||
23/05/2026، 03:47:30 | 10 | 15,651 | 8,382,412 49.31% | 17,000,000 | 0.019911 | 0.000166 | ||
23/05/2026، 03:47:25 | 17 | 49,204 | 4,036,338 23.75% | 17,000,000 | 0.059646 | 0.00024 | ||
23/05/2026، 03:47:20 | 9 | 32,480 | 9,124,043 53.68% | 17,000,000 | 0.023559 | 0.000214 | ||
23/05/2026، 03:47:15 | 14 | 47,154 | 4,458,759 26.23% | 17,000,000 | 0.10669 | 0.000475 | ||
23/05/2026، 03:47:10 | 28 | 60,521 | 6,337,056 37.28% | 16,999,984 | 0.118123 | 0.000748 | ||
23/05/2026، 03:47:05 | 24 | 64,925 | 12,623,563 74.33% | 16,983,400 | 0.071964 | 0.000908 | ||
23/05/2026، 03:47:00 | 25 | 91,455 | 6,897,700 40.58% | 17,000,000 | 0.127093 | 0.000876 | ||
23/05/2026، 03:46:55 | 45 | 56,785 | 12,974,597 76.33% | 17,000,000 | 0.12367 | 0.001604 | ||
23/05/2026، 03:46:50 | 6 | 23,984 | 1,765,566 10.39% | 17,000,000 | 0.355484 | 0.000627 | ||
23/05/2026، 03:46:45 | 16 | 85,191 | 6,394,483 37.62% | 17,000,000 | 0.071002 | 0.000453 | ||
23/05/2026، 03:46:40 | 12 | 16,944 | 9,345,813 54.98% | 16,999,984 | 0.171817 | 0.001605 | ||
23/05/2026، 03:46:35 | 13 | 48,112 | 4,421,453 26.04% | 16,983,400 | 0.048723 | 0.000215 | ||
23/05/2026، 03:46:30 | 15 | 67,215 | 12,027,827 70.76% | 17,000,000 | 0.510716 | 0.006142 |
