Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026، 01:47:56 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:47:51 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:47:44 | 1 | 738 | 119,108 0.01% | 281,474,976,710,655 | 1.028075 | 0.000085 | ||
19/05/2026، 01:47:38 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
19/05/2026، 01:47:37 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:47:35 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:47:30 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:47:27 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:47:23 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:46:59 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:46:54 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:46:52 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:46:47 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:46:38 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.02587 | 0.000057 | ||
19/05/2026، 01:46:33 | 3 | 4,492 | 5,595,202 0.01% | 281,474,976,710,655 | 1.029272 | 0.004031 | ||
19/05/2026، 01:46:32 | 2 | 3,930 | 5,455,727 0.01% | 281,474,976,710,655 | 1.029615 | 0.003932 | ||
19/05/2026، 01:46:27 | 2 | 4,058 | 5,459,142 0.01% | 281,474,976,710,655 | 1.029601 | 0.003934 | ||
19/05/2026، 01:46:24 | 3 | 4,748 | 5,607,094 0.01% | 281,474,976,710,655 | 1.029222 | 0.004039 | ||
19/05/2026، 01:46:19 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
19/05/2026، 01:45:56 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM |
