Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 09:28:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 09:28:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 09:28:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 09:28:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 09:28:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 09:28:05 | Update IBC client | -- | 0.001253 ATOM | ||||
20/05/2026، 09:27:59 | Send | 1,959.965631 ATOM | 0.003 ATOM | ||||
20/05/2026، 09:27:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 09:27:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 09:27:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 09:27:53 | Update IBC client | -- | 0.001292 ATOM | ||||
20/05/2026، 09:27:47 | Delegate | 0.004443 ATOM | |||||
20/05/2026، 09:27:41 | Update IBC client | -- | 0.001254 ATOM | ||||
20/05/2026، 09:27:29 | Update IBC client | -- | 0.001261 ATOM | ||||
20/05/2026، 09:27:24 | Withdraw delegator reward | 0.003686 ATOM | |||||
20/05/2026، 09:27:24 | Send | 185.873606 ATOM | 0.02 ATOM | ||||
20/05/2026، 09:27:13 | Send | 0.001 ATOM | 0.003 ATOM | ||||
20/05/2026، 09:27:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 09:27:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 09:27:07 | Send | -- | 0 ATOM | 0.00045 ATOM |
