Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 18:15:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 18:15:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 18:15:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 18:15:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 18:15:22 | MsgExecuteContract | -- | 0.001361 ATOM | ||||
22/05/2026، 18:15:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 18:15:16 | Withdraw delegator reward | 0.007507 ATOM | |||||
22/05/2026، 18:15:16 | IBC transfer | 5 ATOM | 0.005484 ATOM | ||||
22/05/2026، 18:15:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 18:15:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 18:15:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 18:15:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 18:15:04 | IBC acknowledgement | -- | 0.002388 ATOM | ||||
22/05/2026، 18:15:04 | Delegate | 0.005781 ATOM | |||||
22/05/2026، 18:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 18:15:04 | Update IBC client | -- | 0.003934 ATOM | ||||
22/05/2026، 18:15:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
