Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 14:44:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:44:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:44:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:44:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:44:03 | IBC acknowledgement | -- | 0.002481 ATOM | ||||
20/05/2026، 14:44:03 | Update IBC client | -- | 0.002208 ATOM | ||||
20/05/2026، 14:44:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 14:44:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 14:43:51 | IBC receive | 0.002388 ATOM | |||||
20/05/2026، 14:43:51 | IBC transfer | 3.5 ATOM | 0.001101 ATOM | ||||
20/05/2026، 14:43:28 | Withdraw delegator reward | 0.003688 ATOM | |||||
20/05/2026، 14:43:22 | Undelegate | 0.004764 ATOM | |||||
20/05/2026، 14:43:16 | Withdraw delegator reward | 0.003688 ATOM | |||||
20/05/2026، 14:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 14:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 14:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 14:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 14:43:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 14:43:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 14:43:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
