Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,096,808 | 20/05/2026، 15:30:39 | 53,000 | -- | 0BNB | ||||
180,810 | 20/05/2026، 15:29:22 | 1,500,000 | -- | 0BNB | ||||
65,105 | 20/05/2026، 15:29:01 | 600,000 | -- | 0BNB | ||||
65,103 | 20/05/2026، 15:28:33 | 600,000 | -- | 0BNB | ||||
45,910 | 20/05/2026، 15:28:21 | 1,500,000 | -- | 0BNB | ||||
192,177 | 20/05/2026، 15:27:45 | 600,000 | -- | 0BNB | ||||
65,093 | 20/05/2026، 15:27:22 | 600,010 | -- | 0BNB | ||||
12,096,740 | 20/05/2026، 15:27:15 | 53,000 | -- | 0BNB | ||||
34,708 | 20/05/2026، 15:27:05 | 8,994,372 | -- | 0BNB | ||||
65,087 | 20/05/2026، 15:26:58 | 600,000 | -- | 0BNB | ||||
192,169 | 20/05/2026، 15:26:51 | 600,000 | -- | 0BNB | ||||
192,165 | 20/05/2026، 15:26:41 | 600,010 | -- | 0BNB | ||||
192,159 | 20/05/2026، 15:26:36 | 600,000 | -- | 0BNB | ||||
192,155 | 20/05/2026، 15:26:34 | 600,010 | -- | 0BNB | ||||
192,151 | 20/05/2026، 15:26:32 | 600,010 | -- | 0BNB | ||||
192,151 | 20/05/2026، 15:26:32 | 600,000 | -- | 0BNB | ||||
192,149 | 20/05/2026، 15:26:31 | 600,020 | -- | 0BNB | ||||
192,149 | 20/05/2026، 15:26:31 | 600,010 | -- | 0BNB | ||||
192,145 | 20/05/2026، 15:26:29 | 600,010 | -- | 0BNB | ||||
12,096,722 | 20/05/2026، 15:26:21 | 53,000 | -- | 0BNB |
