Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 05:38:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:13 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
19/05/2026، 05:38:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:38:01 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
19/05/2026، 05:37:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:37:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:37:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:37:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:37:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 05:37:49 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
19/05/2026، 05:37:47 | 2 | 2,153 | 173,975 0.58% | < 0.000001 | ||
19/05/2026، 05:37:45 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
19/05/2026، 05:37:43 | 1 | 907 | 46,290 0.16% | < 0.000001 |
