Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 00:03:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
19/05/2026، 00:03:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
19/05/2026، 00:03:51 | 2 | 1,091 | 85,596 0.29% | < 0.000001 | ||
19/05/2026، 00:03:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
19/05/2026، 00:03:47 | 2 | 1,091 | 85,620 0.29% | < 0.000001 | ||
19/05/2026، 00:03:45 | 2 | 1,091 | 85,608 0.29% | < 0.000001 | ||
19/05/2026، 00:03:43 | 3 | 1,279 | 134,502 0.45% | < 0.000001 | ||
19/05/2026، 00:03:41 | 5 | 1,644 | 234,966 0.79% | < 0.000001 | ||
19/05/2026، 00:03:39 | 2 | 1,091 | 96,808 0.33% | < 0.000001 | ||
19/05/2026، 00:03:37 | 2 | 1,094 | 107,508 0.36% | < 0.000001 | ||
19/05/2026، 00:03:35 | 2 | 1,091 | 85,608 0.29% | < 0.000001 | ||
19/05/2026، 00:03:33 | 2 | 1,091 | 85,620 0.29% | < 0.000001 | ||
19/05/2026، 00:03:31 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
19/05/2026، 00:03:29 | 2 | 1,091 | 85,608 0.29% | < 0.000001 | ||
19/05/2026، 00:03:27 | 2 | 1,091 | 96,796 0.33% | < 0.000001 | ||
19/05/2026، 00:03:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
19/05/2026، 00:03:23 | 2 | 1,091 | 85,620 0.29% | < 0.000001 | ||
19/05/2026، 00:03:21 | 2 | 1,092 | 85,632 0.29% | < 0.000001 | ||
19/05/2026، 00:03:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
19/05/2026، 00:03:17 | 2 | 1,091 | 85,596 0.29% | < 0.000001 |
