Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026، 07:08:05 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 07:08:02 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
08/06/2026، 07:07:59 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
08/06/2026، 07:07:56 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 07:07:53 | 2 | 924 | 55,658 0.14% | < 0.000001 | ||
08/06/2026، 07:07:50 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
08/06/2026، 07:07:47 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
08/06/2026، 07:07:44 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
08/06/2026، 07:07:41 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 07:07:38 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 07:07:35 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 07:07:32 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
08/06/2026، 07:07:29 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 07:07:26 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 07:07:23 | 3 | 1,111 | 133,828 0.34% | < 0.000001 | ||
08/06/2026، 07:07:20 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 07:07:17 | 0 | 612 | 0 | < 0.000001 | ||
08/06/2026، 07:07:14 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
08/06/2026، 07:07:11 | 2 | 988 | 112,768 0.29% | < 0.000001 | ||
08/06/2026، 07:07:08 | 0 | 612 | 0 | < 0.000001 |
