Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 05:44:08 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 05:44:08 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 05:44:05 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 05:44:03 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 05:44:00 | 2 | 953 | 145,782 0.01% | 101.68276 | ||
20/05/2026، 05:43:59 | 2 | 953 | 270,967 0.01% | 101.68276 | ||
20/05/2026، 05:43:58 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
20/05/2026، 05:43:57 | 2 | 1,121 | 762,713 0.01% | 101.68276 | ||
20/05/2026، 05:43:56 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
20/05/2026، 05:43:55 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 05:43:51 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 05:43:50 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 05:43:50 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
20/05/2026، 05:43:48 | 2 | 953 | 145,782 0.01% | 101.68276 | ||
20/05/2026، 05:43:47 | 2 | 953 | 219,498 0.01% | 101.68276 | ||
20/05/2026، 05:43:47 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
20/05/2026، 05:43:46 | 2 | 811 | 21,003 0.01% | 101.68276 | ||
20/05/2026، 05:43:46 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
20/05/2026، 05:43:45 | 2 | 823 | 21,003 0.01% | 101.68276 | ||
20/05/2026، 05:43:44 | 2 | 2,372 | 1,637,065 0.01% | 101.68276 |
