Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 12:40:45 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
20/05/2026، 12:40:43 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 12:40:41 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 12:40:40 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
20/05/2026، 12:40:39 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
20/05/2026، 12:40:37 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
20/05/2026، 12:40:35 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 12:40:34 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 12:40:33 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
20/05/2026، 12:40:32 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
20/05/2026، 12:40:31 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
20/05/2026، 12:40:30 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
20/05/2026، 12:40:29 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
20/05/2026، 12:40:29 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
20/05/2026، 12:40:28 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
20/05/2026، 12:40:28 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
20/05/2026، 12:40:27 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
20/05/2026، 12:40:27 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
20/05/2026، 12:40:26 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
20/05/2026، 12:40:24 | 2 | 975 | 42,188 0.01% | 101.68276 |
