Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026, 06:07:11 | 2 | 989 | 112 768 0,29% | < 0,000001 | ||
10.06.2026, 06:07:08 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 06:07:05 | 3 | 1 111 | 133 852 0,34% | < 0,000001 | ||
10.06.2026, 06:07:02 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
10.06.2026, 06:06:59 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
10.06.2026, 06:06:56 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
10.06.2026, 06:06:53 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
10.06.2026, 06:06:50 | 2 | 2 101 | 165 865 0,42% | < 0,000001 | ||
10.06.2026, 06:06:47 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
10.06.2026, 06:06:44 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
10.06.2026, 06:06:41 | 2 | 989 | 112 804 0,29% | < 0,000001 | ||
10.06.2026, 06:06:38 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
10.06.2026, 06:06:35 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 06:06:32 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
10.06.2026, 06:06:29 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
10.06.2026, 06:06:26 | 1 | 801 | 34 646 0,09% | < 0,000001 | ||
10.06.2026, 06:06:23 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
10.06.2026, 06:06:20 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
10.06.2026, 06:06:17 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
10.06.2026, 06:06:14 | 0 | 612 | 0 | < 0,000001 |
