Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-25 02:26:47 | 12 | 2 268 | 60 000 000 | 429 731 0,72 % | -0,000541 | ||
2026-05-25 02:26:45 | 9 | 2 931 | 60 000 000 | 529 104 0,89 % | 0,000043 | ||
2026-05-25 02:26:43 | 13 | 5 561 | 60 000 000 | 851 326 1,42 % | -0,000119 | ||
2026-05-25 02:26:41 | 12 | 2 560 | 60 000 000 | 400 004 0,67 % | -0,00057 | ||
2026-05-25 02:26:39 | 7 | 2 590 | 60 000 000 | 517 979 0,87 % | 0,000263 | ||
2026-05-25 02:26:37 | 14 | 6 715 | 60 000 000 | 1 079 203 1,8 % | 0,000015 | ||
2026-05-25 02:26:35 | 15 | 6 161 | 60 000 000 | 1 107 093 1,85 % | 0,000813 | ||
2026-05-25 02:26:33 | 12 | 2 341 | 60 000 000 | 526 491 0,88 % | -0,000444 | ||
2026-05-25 02:26:31 | 13 | 3 513 | 60 000 000 | 466 323 0,78 % | -0,000504 | ||
2026-05-25 02:26:29 | 7 | 2 672 | 60 000 000 | 808 063 1,35 % | -0,000162 | ||
2026-05-25 02:26:27 | 8 | 2 786 | 60 000 000 | 569 727 0,95 % | -0,000401 | ||
2026-05-25 02:26:25 | 13 | 4 009 | 60 000 000 | 691 672 1,16 % | -0,000008 | ||
2026-05-25 02:26:23 | 11 | 2 114 | 60 000 000 | 307 370 0,52 % | -0,000663 | ||
2026-05-25 02:26:21 | 9 | 1 882 | 60 000 000 | 244 914 0,41 % | -0,000725 | ||
2026-05-25 02:26:19 | 11 | 2 115 | 60 000 000 | 307 370 0,52 % | -0,000663 | ||
2026-05-25 02:26:17 | 12 | 2 341 | 60 000 000 | 526 603 0,88 % | -0,000444 | ||
2026-05-25 02:26:15 | 6 | 1 515 | 60 000 000 | 176 800 0,3 % | -0,000794 | ||
2026-05-25 02:26:13 | 7 | 1 637 | 60 000 000 | 214 102 0,36 % | -0,000991 | ||
2026-05-25 02:26:11 | 14 | 3 867 | 60 000 000 | 647 172 1,08 % | -0,000323 | ||
2026-05-25 02:26:09 | 13 | 5 862 | 60 000 000 | 1 016 515 1,7 % | 0,000045 |
