Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 14:18:00 | 175 | 50.717 | 59.995.369 100 % | 60.000.000 | 1,187904 | 0,012904 | ||
24.05.2026, 14:17:48 | 180 | 56.716 | 19.555.072 32,6 % | 60.000.000 | 1,782833 | 0,014974 | ||
24.05.2026, 14:17:36 | 182 | 62.615 | 20.962.982 34,94 % | 60.000.000 | 1,566913 | 0,010692 | ||
24.05.2026, 14:17:24 | 193 | 57.234 | 18.250.212 30,42 % | 60.000.000 | 1,696417 | 0,010679 | ||
24.05.2026, 14:17:12 | 232 | 92.987 | 29.092.278 48,49 % | 60.000.000 | 1,449661 | 0,009721 | ||
24.05.2026, 14:17:00 | 178 | 51.143 | 59.991.815 99,99 % | 60.000.000 | 1,195387 | 0,012226 | ||
24.05.2026, 14:16:48 | 215 | 82.640 | 22.237.990 37,07 % | 60.000.000 | 1,466379 | 0,009821 | ||
24.05.2026, 14:16:36 | 169 | 54.365 | 19.497.722 32,5 % | 60.000.000 | 1,666453 | 0,011598 | ||
24.05.2026, 14:16:24 | 247 | 81.604 | 23.261.164 38,77 % | 60.000.000 | 1,624259 | 0,012135 | ||
24.05.2026, 14:16:12 | 248 | 96.039 | 32.691.245 54,49 % | 60.000.000 | 1,841589 | 0,024559 | ||
24.05.2026, 14:16:00 | 203 | 80.365 | 25.836.586 43,07 % | 60.000.000 | 1,751051 | 0,016573 | ||
24.05.2026, 14:15:48 | 195 | 74.905 | 28.910.629 48,19 % | 60.000.000 | 1,75264 | 0,018444 | ||
24.05.2026, 14:15:36 | 255 | 106.691 | 34.061.107 56,77 % | 60.000.000 | 1,735424 | 0,021775 | ||
24.05.2026, 14:15:24 | 244 | 100.188 | 30.234.620 50,4 % | 60.000.000 | 1,73376 | 0,019311 | ||
24.05.2026, 14:15:12 | 238 | 93.940 | 26.765.468 44,61 % | 60.000.000 | 1,709273 | 0,01604 | ||
24.05.2026, 14:15:00 | 240 | 79.962 | 28.571.102 47,62 % | 60.000.000 | 1,739537 | 0,017796 | ||
24.05.2026, 14:14:48 | 195 | 80.640 | 59.988.332 99,99 % | 60.000.000 | 1,294646 | 0,018118 | ||
24.05.2026, 14:14:36 | 215 | 65.048 | 22.701.822 37,84 % | 60.000.000 | 1,645981 | 0,014125 | ||
24.05.2026, 14:14:24 | 193 | 77.955 | 20.030.131 33,39 % | 59.999.943 | 1,509247 | 0,008835 | ||
24.05.2026, 14:14:12 | 202 | 77.555 | 24.372.375 40,67 % | 59.941.408 | 1,53501 | 0,010756 |
