Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 15:01:20 | 8 | 5.058 | 799.879 4,71 % | 17.000.000 | 1,235985 | 0,000988 | ||
24.05.2026, 15:01:10 | 6 | 2.826 | 306.618 1,81 % | 17.000.000 | 1,147793 | 0,000351 | ||
24.05.2026, 15:01:05 | 9 | 3.847 | 475.008 2,8 % | 17.000.000 | 1,069215 | 0,000507 | ||
24.05.2026, 15:01:00 | 6 | 5.981 | 1.080.085 6,36 % | 17.000.000 | 3,095592 | 0,003343 | ||
24.05.2026, 15:00:55 | 10 | 5.462 | 1.072.848 6,32 % | 17.000.000 | 1,854255 | 0,001989 | ||
24.05.2026, 15:00:50 | 6 | 3.907 | 543.818 3,2 % | 17.000.000 | 0,867001 | 0,000471 | ||
24.05.2026, 15:00:45 | 6 | 8.021 | 899.026 5,29 % | 17.000.000 | 1,286129 | 0,001156 | ||
24.05.2026, 15:00:40 | 3 | 3.332 | 704.991 4,15 % | 17.000.000 | 0,531049 | 0,000374 | ||
24.05.2026, 15:00:35 | 6 | 8.610 | 775.479 4,57 % | 17.000.000 | 1,419534 | 0,0011 | ||
24.05.2026, 15:00:30 | 5 | 4.022 | 530.883 3,13 % | 17.000.000 | 1,126232 | 0,000597 | ||
24.05.2026, 15:00:25 | 8 | 7.905 | 1.570.262 9,24 % | 17.000.000 | 1,40768 | 0,00221 | ||
24.05.2026, 15:00:20 | 8 | 6.550 | 1.138.536 6,7 % | 17.000.000 | 0,868142 | 0,000988 | ||
24.05.2026, 15:00:15 | 7 | 5.115 | 703.255 4,14 % | 17.000.000 | 1,246916 | 0,000876 | ||
24.05.2026, 15:00:10 | 9 | 8.728 | 1.435.845 8,45 % | 17.000.000 | 1,131266 | 0,001624 | ||
24.05.2026, 15:00:05 | 5 | 3.810 | 414.630 2,44 % | 16.999.984 | 0,883899 | 0,000366 | ||
24.05.2026, 15:00:00 | 7 | 3.668 | 572.952 3,38 % | 16.983.400 | 0,892887 | 0,000511 | ||
24.05.2026, 14:59:55 | 6 | 7.186 | 922.381 5,43 % | 17.000.000 | 1,490162 | 0,001374 | ||
24.05.2026, 14:59:50 | 5 | 2.786 | 523.480 3,08 % | 17.000.000 | 0,854455 | 0,000447 | ||
24.05.2026, 14:59:45 | 9 | 5.865 | 853.602 5,03 % | 17.000.000 | 1,511161 | 0,001289 | ||
24.05.2026, 14:59:40 | 10 | 6.968 | 1.044.839 6,15 % | 17.000.000 | 0,769841 | 0,000804 |
