Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026, 12:27:06 | 5 | 0,006104 | 11,702658 | ||
24.05.2026, 12:27:00 | 7 | 0,006077 | 11,702658 | ||
24.05.2026, 12:26:54 | 2 | 0,0057 | 11,702658 | ||
24.05.2026, 12:26:50 | 1 | 0,0007 | 11,702657 | ||
24.05.2026, 12:26:44 | 4 | 0,00808 | 11,702657 | ||
24.05.2026, 12:26:38 | 2 | 0,015012 | 11,702657 | ||
24.05.2026, 12:26:32 | 2 | 0,026212 | 11,702656 | ||
24.05.2026, 12:26:27 | 3 | 0,01076 | 11,702656 | ||
24.05.2026, 12:26:21 | 1 | 0,001973 | 11,702656 | ||
24.05.2026, 12:26:15 | 3 | 0,0021 | 11,702656 | ||
24.05.2026, 12:26:09 | 3 | 0,0054 | 11,702655 | ||
24.05.2026, 12:26:07 | 0 | 0ATOM | 11,702655 | ||
24.05.2026, 12:26:01 | 3 | 0,004691 | 11,702655 | ||
24.05.2026, 12:25:55 | 4 | 0,006081 | 11,702655 | ||
24.05.2026, 12:25:49 | 4 | 0,032736 | 11,702654 | ||
24.05.2026, 12:25:43 | 1 | 0,002794 | 11,702654 | ||
24.05.2026, 12:25:37 | 1 | 0,0007 | 11,702654 | ||
24.05.2026, 12:25:31 | 3 | 0,005546 | 11,702654 | ||
24.05.2026, 12:25:26 | 5 | 0,014799 | 11,702653 | ||
24.05.2026, 12:25:19 | 1 | 0,0007 | 11,702653 |














