Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.282.630 | 24-05-2026, 09:28:43 | 800.000 | -- | 0BNB | ||||
6.282.629 | 24-05-2026, 09:28:43 | 800.000 | -- | 0BNB | ||||
870.117 | 24-05-2026, 09:28:43 | 800.001 | -- | 0BNB | ||||
6.282.628 | 24-05-2026, 09:28:43 | 800.000 | -- | 0BNB | ||||
217.765 | 24-05-2026, 09:28:42 | 600.000 | -- | 0BNB | ||||
6.282.626 | 24-05-2026, 09:28:42 | 800.000 | -- | 0BNB | ||||
870.135 | 24-05-2026, 09:28:38 | 800.001 | -- | 0BNB | ||||
6.282.617 | 24-05-2026, 09:28:38 | 800.000 | -- | 0BNB | ||||
82.936 | 24-05-2026, 09:28:37 | 21.000 | -- | 0BNB | ||||
4.354 | 24-05-2026, 09:28:37 | 2.500.000 | -- | 0BNB | ||||
3.740 | 24-05-2026, 09:28:37 | 2.500.000 | -- | 0BNB | ||||
3.681 | 24-05-2026, 09:28:37 | 2.500.000 | -- | 0BNB | ||||
120.509 | 24-05-2026, 09:28:36 | 750.000 | -- | 0BNB | ||||
6.282.609 | 24-05-2026, 09:28:34 | 800.000 | -- | 0BNB | ||||
870.114 | 24-05-2026, 09:28:31 | 800.001 | -- | 0BNB | ||||
6.282.601 | 24-05-2026, 09:28:31 | 800.000 | -- | 0BNB | ||||
870.088 | 24-05-2026, 09:28:29 | 800.001 | -- | 0BNB | ||||
6.282.577 | 24-05-2026, 09:28:20 | 800.000 | -- | 0BNB | ||||
870.109 | 24-05-2026, 09:28:19 | 800.001 | -- | 0BNB | ||||
870.111 | 24-05-2026, 09:28:18 | 800.001 | -- | 0BNB |
