Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 11:09:26 | 3,64 | 0,00000919 | |||||
dagSwapByOrderId | 27.05.2026, 14:47:21 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:08:32 | 3,64 | 0,0000062 | |||||
dagSwapByOrderId | 27.05.2026, 11:08:25 | 3,64 | 0,00000676 | |||||
dagSwapByOrderId | 27.05.2026, 12:44:04 | 3,64 | 0,00000624 | |||||
dagSwapByOrderId | 27.05.2026, 13:57:23 | 3,64 | 0,00001054 | |||||
dagSwapByOrderId | 27.05.2026, 09:31:52 | 3,64 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026, 16:56:01 | 3,64 | 0,00000604 | |||||
dagSwapByOrderId | 27.05.2026, 17:00:11 | 3,64 | 0,00000646 | |||||
dagSwapByOrderId | 27.05.2026, 17:14:20 | 3,64 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026, 17:29:14 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 17:43:28 | 3,64 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026, 18:01:41 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 16:24:11 | 3,64 | 0,00000649 | |||||
dagSwapByOrderId | 27.05.2026, 15:35:26 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 18:03:45 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 19:12:48 | 3,64 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 20:25:47 | 3,64 | 0,000006 | |||||
dagSwapByOrderId | 26.05.2026, 21:29:56 | 3,64 | 0,00000604 | |||||
dagSwapByOrderId | 27.05.2026, 11:25:39 | 3,64 | 0,00000621 |
