Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 11:11:57 | 32 | 33 235 | 6 526 180 16,32 % | 0,000011 | ||
24.05.2026, 11:11:55 | 27 | 11 201 | 2 957 178 7,4 % | 0,000011 | ||
24.05.2026, 11:11:53 | 35 | 16 957 | 3 935 310 9,84 % | 0,000011 | ||
24.05.2026, 11:11:51 | 29 | 12 326 | 3 266 747 8,17 % | 0,000011 | ||
24.05.2026, 11:11:49 | 37 | 14 802 | 3 651 985 9,13 % | 0,000011 | ||
24.05.2026, 11:11:47 | 31 | 12 285 | 3 100 395 7,76 % | 0,000011 | ||
24.05.2026, 11:11:45 | 39 | 39 572 | 6 899 889 17,25 % | 0,000011 | ||
24.05.2026, 11:11:43 | 29 | 12 114 | 3 227 594 8,07 % | 0,000011 | ||
24.05.2026, 11:11:41 | 29 | 21 863 | 4 298 752 10,75 % | 0,000011 | ||
24.05.2026, 11:11:39 | 36 | 25 067 | 5 887 630 14,72 % | 0,000011 | ||
24.05.2026, 11:11:37 | 31 | 12 809 | 2 964 976 7,42 % | 0,000011 | ||
24.05.2026, 11:11:35 | 30 | 13 607 | 2 904 330 7,27 % | 0,000011 | ||
24.05.2026, 11:11:33 | 36 | 25 137 | 5 894 492 14,74 % | 0,000011 | ||
24.05.2026, 11:11:31 | 22 | 7 657 | 1 952 578 4,89 % | 0,000011 | ||
24.05.2026, 11:11:29 | 29 | 25 535 | 5 566 708 13,92 % | 0,000011 | ||
24.05.2026, 11:11:27 | 36 | 13 549 | 3 407 038 8,52 % | 0,000011 | ||
24.05.2026, 11:11:25 | 30 | 19 607 | 4 085 159 10,22 % | 0,000011 | ||
24.05.2026, 11:11:23 | 27 | 10 462 | 2 577 124 6,45 % | 0,000011 | ||
24.05.2026, 11:11:21 | 35 | 15 491 | 3 903 506 9,76 % | 0,000011 | ||
24.05.2026, 11:11:19 | 36 | 12 664 | 3 307 029 8,27 % | 0,000011 |
