Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026, 14:35:39 | 2 | 0,00395 | 11,703018 | ||
24.05.2026, 14:35:33 | 3 | 0,003129 | 11,703018 | ||
24.05.2026, 14:35:27 | 2 | 0,004999 | 11,703017 | ||
24.05.2026, 14:35:24 | 2 | 0,0014 | 11,703017 | ||
24.05.2026, 14:35:18 | 2 | 0,001387 | 11,703017 | ||
24.05.2026, 14:35:12 | 1 | 0,0007 | 11,703017 | ||
24.05.2026, 14:35:06 | 4 | 0,010712 | 11,703016 | ||
24.05.2026, 14:35:00 | 9 | 0,008262 | 11,703016 | ||
24.05.2026, 14:34:54 | 2 | 0,001386 | 11,703016 | ||
24.05.2026, 14:34:48 | 4 | 0,003448 | 11,703016 | ||
24.05.2026, 14:34:42 | 2 | 0,002745 | 11,703015 | ||
24.05.2026, 14:34:36 | 1 | 0,0007 | 11,703015 | ||
24.05.2026, 14:34:34 | 1 | 0,006068 | 11,703015 | ||
24.05.2026, 14:34:29 | 3 | 0,002193 | 11,703015 | ||
24.05.2026, 14:34:23 | 6 | 0,008088 | 11,703014 | ||
24.05.2026, 14:34:17 | 3 | 0,004919 | 11,703014 | ||
24.05.2026, 14:34:11 | 6 | 0,013812 | 11,703014 | ||
24.05.2026, 14:34:05 | 2 | 0,0014 | 11,703013 | ||
24.05.2026, 14:34:00 | 7 | 0,006076 | 11,703013 | ||
24.05.2026, 14:33:56 | 0 | 0ATOM | 11,703013 |
















