Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
868 497 | 24.05.2026, 07:40:40 | 800 001 | -- | 0BNB | ||||
895 012 | 24.05.2026, 07:40:35 | 800 001 | -- | 0BNB | ||||
6 268 362 | 24.05.2026, 07:40:34 | 800 000 | -- | 0BNB | ||||
3 658 | 24.05.2026, 07:40:32 | 2 500 000 | -- | 0BNB | ||||
3 200 | 24.05.2026, 07:40:32 | 2 500 000 | -- | 0BNB | ||||
2 866 | 24.05.2026, 07:40:32 | 2 500 000 | -- | 0BNB | ||||
868 513 | 24.05.2026, 07:40:30 | 800 001 | -- | 0BNB | ||||
6 268 350 | 24.05.2026, 07:40:29 | 800 000 | -- | 0BNB | ||||
895 010 | 24.05.2026, 07:40:27 | 800 001 | -- | 0BNB | ||||
868 512 | 24.05.2026, 07:40:25 | 800 001 | -- | 0BNB | ||||
868 514 | 24.05.2026, 07:40:25 | 800 001 | -- | 0BNB | ||||
868 488 | 24.05.2026, 07:40:23 | 800 001 | -- | 0BNB | ||||
6 268 335 | 24.05.2026, 07:40:21 | 800 000 | -- | 0BNB | ||||
6 268 331 | 24.05.2026, 07:40:20 | 800 000 | -- | 0BNB | ||||
868 487 | 24.05.2026, 07:40:19 | 800 001 | -- | 0BNB | ||||
879 457 | 24.05.2026, 07:40:19 | 800 001 | -- | 0BNB | ||||
895 008 | 24.05.2026, 07:40:18 | 800 001 | -- | 0BNB | ||||
6 268 327 | 24.05.2026, 07:40:18 | 800 000 | -- | 0BNB | ||||
6 268 326 | 24.05.2026, 07:40:17 | 800 000 | -- | 0BNB | ||||
6 268 325 | 24.05.2026, 07:40:17 | 800 000 | -- | 0BNB |
