Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 13/03/2026, 13.04.05 | 0POL | 0,00986573 | |||||
execTransaction | 13/03/2026, 13.04.05 | 0POL | 0,01489228 | |||||
0x99712257 | 13/03/2026, 13.04.05 | 0POL | 0,03293092 | |||||
handleOps | 13/03/2026, 13.04.05 | 0POL | 0,02651764 | |||||
handleOps | 13/03/2026, 13.04.05 | 0POL | 0,02683067 | |||||
redeemPositions | 13/03/2026, 13.04.05 | 0POL | 0,00613272 | |||||
handleOps | 13/03/2026, 13.04.05 | 0POL | 0,0171527 | |||||
handleOps | 13/03/2026, 13.04.05 | 0POL | 0,07305348 | |||||
POL transfer | 13/03/2026, 13.04.05 | 0,04609289 | 0,00228501 | |||||
safeTransferFrom | 13/03/2026, 13.04.05 | 0POL | 0,00665034 | |||||
stake | 13/03/2026, 13.04.05 | 0POL | 0,01257377 | |||||
0xb9b8b190 | 13/03/2026, 13.04.05 | 0POL | 0,00817114 | |||||
transfer | 13/03/2026, 13.04.05 | 0POL | 0,00432079 | |||||
0xd9f0f7f5 | 13/03/2026, 13.04.05 | 0POL | 0,01566035 | |||||
mintAndDistribute | 13/03/2026, 13.04.05 | 0POL | 0,01158275 | |||||
redeemPositions | 13/03/2026, 13.04.05 | 0POL | 0,00617482 | |||||
transfer | 13/03/2026, 13.04.05 | 0POL | 0,00466206 | |||||
transfer | 13/03/2026, 13.04.05 | 0POL | 0,00466206 | |||||
redeemPositions | 13/03/2026, 13.04.05 | 0POL | 0,03143862 | |||||
POL transfer | 13/03/2026, 13.04.05 | 0,00292094 | 0,00261891 |
