Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 17.19.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 17.18.59 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
24/05/2026, 17.18.58 | 3 | 0,00000002 | 0,01202528 | 9,6 | ||
24/05/2026, 17.18.57 | 3 | 0,00000002 | 0,01661542 | 9,6 | ||
24/05/2026, 17.18.56 | 2 | 0,00000002 | 0,00303025 | 9,6 | ||
24/05/2026, 17.18.55 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
24/05/2026, 17.18.54 | 1 | 0,00000002 | 0,00214505 | 9,6 | ||
24/05/2026, 17.18.53 | 1 | 0,00000002 | 0,00121357 | 9,6 | ||
24/05/2026, 17.18.52 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24/05/2026, 17.18.51 | 3 | 0,00000002 | 0,00740004 | 9,6 | ||
24/05/2026, 17.18.50 | 3 | 0,00000002 | 0,04289414 | 9,6 | ||
24/05/2026, 17.18.49 | 9 | 0,00000002 | 0,03635213 | 9,6 | ||
24/05/2026, 17.18.48 | 7 | 0,00000002 | 0,14521244 | 9,6 | ||
24/05/2026, 17.18.47 | 1 | 0,00000002 | 0,10942918 | 9,6 | ||
24/05/2026, 17.18.46 | 1 | 0,00000002 | 0,10942877 | 9,6 | ||
24/05/2026, 17.18.45 | 1 | 0,00000002 | 0,10942899 | 9,6 | ||
24/05/2026, 17.18.44 | 5 | 0,00000002 | 0,09030292 | 9,6 | ||
24/05/2026, 17.18.43 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
24/05/2026, 17.18.42 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
24/05/2026, 17.18.41 | 1 | 0,00000002 | 0,00166578 | 9,6 |
