Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 16.02.40 | 10 | 7.575 | 1.413.093 8,32% | 17.000.000 | 1,114747 | 0,001575 | ||
24/05/2026, 16.02.35 | 11 | 15.352 | 2.217.674 13,05% | 17.000.000 | 1,359196 | 0,003014 | ||
24/05/2026, 16.02.30 | 9 | 6.115 | 838.531 4,94% | 17.000.000 | 1,142086 | 0,000957 | ||
24/05/2026, 16.02.25 | 14 | 9.532 | 1.214.905 7,15% | 17.000.000 | 1,044184 | 0,001268 | ||
24/05/2026, 16.02.20 | 17 | 13.044 | 3.476.881 20,46% | 17.000.000 | 1,156153 | 0,004019 | ||
24/05/2026, 16.02.15 | 14 | 11.277 | 1.295.205 7,62% | 17.000.000 | 1,007037 | 0,001304 | ||
24/05/2026, 16.02.10 | 20 | 13.467 | 2.269.312 13,35% | 17.000.000 | 1,161264 | 0,002635 | ||
24/05/2026, 16.02.05 | 19 | 14.672 | 1.803.979 10,62% | 17.000.000 | 2,289548 | 0,00413 | ||
24/05/2026, 16.02.00 | 23 | 16.630 | 1.956.301 11,51% | 17.000.000 | 0,975292 | 0,001907 | ||
24/05/2026, 16.01.55 | 16 | 12.612 | 1.808.156 10,64% | 17.000.000 | 1,089597 | 0,00197 | ||
24/05/2026, 16.01.50 | 20 | 14.036 | 2.373.079 13,96% | 17.000.000 | 1,172489 | 0,002782 | ||
24/05/2026, 16.01.45 | 38 | 27.484 | 4.087.399 24,05% | 17.000.000 | 1,258616 | 0,005144 | ||
24/05/2026, 16.01.40 | 14 | 10.370 | 1.664.258 9,79% | 16.999.984 | 1,161894 | 0,001933 | ||
24/05/2026, 16.01.35 | 7 | 4.583 | 356.197 2,1% | 16.983.400 | 1,015344 | 0,000361 | ||
24/05/2026, 16.01.30 | 22 | 15.603 | 2.895.282 17,04% | 17.000.000 | 1,36681 | 0,003957 | ||
24/05/2026, 16.01.25 | 1 | 1.645 | 135.007 0,8% | 17.000.000 | 1,2 | 0,000162 | ||
24/05/2026, 16.01.20 | 22 | 17.829 | 3.069.171 18,06% | 17.000.000 | 1,653621 | 0,005075 | ||
24/05/2026, 16.01.15 | 22 | 17.324 | 3.445.071 20,27% | 17.000.000 | 1,886462 | 0,006498 | ||
24/05/2026, 16.01.10 | 13 | 8.598 | 1.338.967 7,88% | 17.000.000 | 1,382471 | 0,001851 | ||
24/05/2026, 16.01.05 | 17 | 10.897 | 1.991.521 11,72% | 17.000.000 | 1,312482 | 0,002613 |
